The 8′ Lil El is easily pulled by a car and is nick-named the motel on wheels! The dinette that goes down to a 48″x75″ bed, with a overhead Cabinet/Bunk that make into a single bed 40″ x 75″. The kitchen offers ample counter and work surface area with plenty of storage options with your choice of appliances. There is ample storage and closet space depending on units size. Washroom facilities can be outfitted to individual with or without conveniences. Various layouts available to meet your needs please contact us.
Additional information
Dimensions and Weights |
|
---|---|
Length | 8'-6" |
Interior Height | 6'-4" |
Exterior Height | 8'-1" |
GVWR (lbs) | 1200 |
Dry Gross Weight(lbs) | 750 |
Load Capacity (lbs) | 450 |
Dry Hitch Weight (lbs) | 75 |
Dry Axle Weight (lbs) | 675 |
Tire Size | 5.60 – 8 |
Sleeps | 4 |
Electric Brakes | No |
Width | 6'6" |
Interior |
|
4″ high density cushions | s |
Reversible cushions | s |
Designer drapes | s |
Hollow core cabinet doors | s |
Laminated countertops and tables | s |
Nickel Plated door handles and hinges | s |
Sink Cover | N/A |
Residential no-wax linoleum flooring | s |
Stainless steel sink with matching faucet | N/A |
Designer Interior colour | o |
Overhead bunk 40″ | s |
Overhead bunk 54″ | N/A |
Bunk cushions 40″ or 54″ | o |
Exterior / Construction |
|
Box steel frame | s |
Single axle with leaf spring | s |
Tandem axle with leaf spring | N/A |
8" bias ply tire on white rim | s |
13″ Radial tire on black aluminum rim | N/A |
Electric Brakes | N/A |
Spare tire and carrier | s |
Aluminum wheel wells | s |
2″ coupler | s |
B-A-L crank downstabilizer jacks | s |
Plywood floor, table & countertops | s |
Dressed pine framed R-7 insulated walls | s |
Aluminum roof and floors | s |
Aluminum sided walls | s |
Trend flex plate on the front of the trailer | s |
26″ entry door (window and screen door) | s |
Entrance step | s |
Radius tinted windows UV & solar reflectant | s |
Front window with rock guard | s |
Kitchen window | N/A |
Prep. For A/C | N/A |
7 way Bargman plug | s |
Safety |
|
Fire extinguisher | s |
LP / CO Detector | s |
Smoke alarm | s |
Safety chains | s |
Porch light with switch | s |
Popular Options |
|
Air conditioning | N/A |
Extra Exterior Lights | o |
Fantastic Fan vent with thermostat | o |
Roll-out side awning | N/A |
Truck in Rear Awning | o |
Battery and box | s |
AM/FM/CD/DVD stereo | o |
TV antenna with booster | o |
WiFi Extender | o |
Microwave | o |
Cable Hook-up | o |
6 gal. DSI gas water heater | N/A |
Outside shower | N/A |
2" receiver for Bike carrier | N/A |
Front bike rack | o |
Max air cover | o |
Fantastic Fan vent cover | o |
Reading lights | o |
30 amp Service with 25' detachable cord & charge wizard | s |
TV Arm | o |
LED 12V Television | o |
Shur-Flo water pump | N/A |
16 gal fresh water tank | N/A |
26 gal fresh water tank | N/A |
39 gal fresh water tank | N/A |
9 gal black water tank | N/A |
21 gal black water tank | N/A |
30 gal black water tank | N/A |
18 gal grey water tank | N/A |
30 gal grey water tank | N/A |
Portable toilet | s |
Small Shower Toilet Combo Bathroom | N/A |
Mid size Shower/toilet combo bathroom | N/A |
Large 3 piece Bathroom with separate toilet and sit tub | N/A |
20,000 BTU ducted furnace | o |
2 burner stove | o |
3 burner stove with 21" oven | N/A |
2-way 1.7 cu. Fridge | s |
2-way 2.7 cu. Fridge | N/A |
2-way 5.5 cu. Fridge | N/A |
2-way 6.5 cu. Fridge | N/A |
2-way 8.0 cu. Fridge | N/A |
Baggage Door | o |
Flip-up on counter end | o |
100w solar panel with 30 amp charge controller | o |
extra 100w solar panel | N/A |
Coat hooks | o |
extra width | N/A |
insulated floor | N/A |
extra insulation and exterior wrap for winter package | N/A |
Thermal Panel windows | N/A |
Pressure regulated city water | N/A |
Group 24 Battery Deep cycle | s |
Group 31 Battery Deep cycle | o |
AGM Battery upgrade deep cycle | o |
extra 12V outlet | o |
USB 12v charge center | o |
Layout Changes | o |
Dimensions and Weights
Interior
Exterior
Safety